<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Younis &#38; Co</title>
	<atom:link href="http://www.younisco.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.younisco.com.au</link>
	<description>Accounting, tax and superannuation advice</description>
	<lastBuildDate>Tue, 08 May 2012 22:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Higher concessional contributions cap for over 50s deferred to 1 July 2014</title>
		<link>http://www.younisco.com.au/insights/news/higher-concessional-contributions-cap-for-over-50s-deferred-to-1-july-2014/</link>
		<comments>http://www.younisco.com.au/insights/news/higher-concessional-contributions-cap-for-over-50s-deferred-to-1-july-2014/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:05:36 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=846</guid>
		<description><![CDATA[The proposed higher concessional contributions cap for individuals aged 50 and over with superannuation balances below $500,000 will be deferred from 1 July 2012 to 1 July 2014. Accordingly, all taxpayers, regardless of age, will be subject to a concessional &#8230; <a href="http://www.younisco.com.au/insights/news/higher-concessional-contributions-cap-for-over-50s-deferred-to-1-july-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The proposed higher concessional contributions cap for individuals aged 50 and over with superannuation balances below $500,000 will be deferred from 1 July 2012 to 1 July 2014. Accordingly, all taxpayers, regardless of age, will be subject to a concessional contributions cap of $25,000 for the 2012-13 and 2013-14 income years. In 2014-15, the general cap is expected to increase to $30,000 through indexation, and the higher cap would then commence at $55,000 for eligible taxpayers aged 50 and over.</p>
<p>The annual $50,000 concessional contributions cap for those aged 50 and over was due to revert to the lower general concessional contributions cap of $25,000 from 1 July 2012. However, in response to the Henry Report, the Government proposed to allow individuals aged 50 and over with total superannuation balances below $500,000 to continue making up to $50,000 in concessional contributions beyond the scheduled end of the transitional period on 30 June 2012. The higher cap for eligible persons over 50 will not be indexed but instead set at $25,000 more than the general concessional contributions cap.</p>
<p>In early 2012, the Government established a Superannuation Roundtable to consider (among other things) compliance cost issues in relation to the proposed $50,000 concessional contributions cap for those aged 50 and over with less than $500,000 in superannuation. The Minister for Financial Services and Superannuation, Mr Bill Shorten, said the superannuation industry has raised concerns in relation to the cost and complexity involved in administering the $500,000 threshold, and the difficulty some individuals may face in determining whether they are eligible for the higher cap.</p>
<p>Mr Shorten said that deferring the start date of the higher cap from 1 July 2012 to 1 July 2014 will allow implementation to occur in conjunction with changes to superannuation fund reporting and systems that will be occurring under the SuperStream reforms (see also para [683] of this <em>Bulletin</em>). In addition, Mr Shorten said that individuals will be able to more easily determine whether they are eligible for the higher cap from 1 July 2014, as the Tax Office is developing an online reporting facility that will provide access to comprehensive account balance information from early 2014.</p>
<p>Deferring the start date of the higher concessional contributions cap by 2 years is expected to save $1.46bn over the forward estimates.</p>
<h2>Date of effect</h2>
<p>This measure will apply from 1 July 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/higher-concessional-contributions-cap-for-over-50s-deferred-to-1-july-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation contributions tax to double to 30% for incomes above $300,000</title>
		<link>http://www.younisco.com.au/insights/news/superannuation-contributions-tax-to-double-to-30-for-incomes-above-300000/</link>
		<comments>http://www.younisco.com.au/insights/news/superannuation-contributions-tax-to-double-to-30-for-incomes-above-300000/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:03:31 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=842</guid>
		<description><![CDATA[From 1 July 2012, individuals with income greater than $300,000 will have the tax concession on their concessional contributions reduced from 30% to 15% (excluding the Medicare levy). This means that the tax rate on concessional contributions will effectively double &#8230; <a href="http://www.younisco.com.au/insights/news/superannuation-contributions-tax-to-double-to-30-for-incomes-above-300000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From 1 July 2012, individuals with income greater than $300,000 will have the tax concession on their concessional contributions reduced from 30% to 15% (excluding the Medicare levy). This means that the tax rate on concessional contributions will effectively double from 15% to 30% for very high income earners from 1 July 2012.</p>
<p>Currently, the 15% flat tax on concessional contributions (paid by the receiving superannuation fund) provides high income earners with a significantly larger tax concession than those on lower marginal tax rates. The Minister for Financial Services and Superannuation, Mr Bill Shorten, said a small number of people on high incomes are getting a better tax deal out of super than millions on average incomes. The proposed reduction in the higher tax concession that is currently available for very high income earners on their concessional contributions will align it more closely with the concession received by average income earners, Mr Shorten said. However, there will still be an effective tax concession of 15% (up to the concessional contributions cap of $25,000) for these high income earners.</p>
<h2>Income test</h2>
<p>The definition of &#8220;income&#8221; for the purpose of this measure will include taxable income, concessional superannuation contributions (eg superannuation guarantee contributions and salary sacrificed contributions), adjusted fringe benefits, total net investment loss, target foreign income and tax-free government pensions and benefits, less child support.</p>
<p>If an individual&#8217;s income (excluding their concessional contributions) is less than the $300,000 threshold, but the inclusion of their concessional contributions pushes them over the threshold, the reduced tax concession will only apply to the part of the contributions that are in excess of the threshold. For example, someone with income excluding their concessional contributions of $285,000, and concessional contributions of $20,000 (taking their total income to $305,000), would have the reduced tax concession only apply to $5,000 of their contributions.</p>
<h2>Concessional contributions</h2>
<p>Importantly, the reduced tax concession will not apply to concessional contributions which exceed the concessional contributions cap of $25,000 and are therefore subject to excess contributions tax (ECT). Excess concessional contributions are effectively taxed at the individual&#8217;s top marginal tax rate and therefore do not receive a tax concession.</p>
<p>&#8220;Concessional contributions&#8221; for the purpose of this measure include all employer contributions (both superannuation guarantee and salary sacrifice contributions) and personal contributions for which a deduction has been claimed. For members of defined benefit funds (both funded and unfunded schemes), it will include all of their notional employer contributions.</p>
<h2>No change to taxation of super fund earning</h2>
<p>Mr Shorten said the 15% flat tax on earnings within superannuation (and tax exemption for assets supporting pension payments) will not be affected in any way by this reform. Rather, the proposed reform will only reduce the tax concession which very high income earners receive on their contributions into superannuation, Mr Shorten said.</p>
<p>The Minister said the proposed measure is expected to save $946m over the forward estimates and will affect 128,000 individuals in 2012-13.</p>
<p>Treasury will consult with the superannuation industry and other relevant stakeholders on further design and implementation details.</p>
<h2>Date of effect</h2>
<p>The measure will apply from 1 July 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/superannuation-contributions-tax-to-double-to-30-for-incomes-above-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad debts &#8211; related party financing deduction denial</title>
		<link>http://www.younisco.com.au/insights/news/bad-debts-related-party-financing-deduction-denial/</link>
		<comments>http://www.younisco.com.au/insights/news/bad-debts-related-party-financing-deduction-denial/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:57:25 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=838</guid>
		<description><![CDATA[The Government will ensure a more consistent tax treatment for bad debts between related parties irrespective of whether they are members of a tax consolidated group. This will be achieved by denying a tax deduction for a bad debt written &#8230; <a href="http://www.younisco.com.au/insights/news/bad-debts-related-party-financing-deduction-denial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government will ensure a more consistent tax treatment for bad debts between related parties irrespective of whether they are members of a tax consolidated group.</p>
<p>This will be achieved by denying a tax deduction for a bad debt written off where the debtor is a related party not in the same tax consolidated group. The corresponding gain to the debtor will also not be taxed.</p>
<h2>Date of effect</h2>
<p>This measure will apply from 7:30pm (AEST) on 8 May 2012.</p>
<p><em>Source: Budget Paper No 2 [p 18]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/bad-debts-related-party-financing-deduction-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAFHA changes announced</title>
		<link>http://www.younisco.com.au/insights/news/lafha-changes-announced/</link>
		<comments>http://www.younisco.com.au/insights/news/lafha-changes-announced/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:54:40 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=833</guid>
		<description><![CDATA[The Government announced that it would further reform the tax concession for living away from home allowances (LAFHA) and benefits by &#8220;better targeting it at people who are legitimately maintaining a second home in addition to their actual home for &#8230; <a href="http://www.younisco.com.au/insights/news/lafha-changes-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government announced that it would further reform the tax concession for living away from home allowances (LAFHA) and benefits by &#8220;better targeting it at people who are legitimately maintaining a second home in addition to their actual home for an initial period&#8221;. The changes would:</p>
<ul>
<li>limit access to the tax concession to employees who maintain a home for their own use in Australia, that they are living away from for work; and</li>
<li>provide the tax concession for a maximum period of 12 months in respect of an individual employee for any particular work location.</li>
</ul>
<p>The Government believes these further reforms &#8220;will stop employers from being able to give the tax concession to employees who aren&#8217;t maintaining a second home, or are maintaining 2 homes indefinitely&#8221;.</p>
<h3>Exceptions</h3>
<p>The proposed changes are designed <strong><em>not to affect</em></strong>:</p>
<ul>
<li>the tax concession for &#8220;fly in fly out&#8221; arrangements, as these employees will not be subject to the 12 month time limit; or</li>
<li>the tax treatment of travel and meal allowances, which are provided to employees who have to travel away from their usual place of work for short periods (generally up to 21 days).</li>
</ul>
<h2>Date of effect</h2>
<p>The changes will apply from 1 July 2012 for arrangements entered into after 7:30pm (AEST) on 8 May 2012, and from 1 July 2014 for arrangements entered into prior to that time.</p>
<p>The Government said it would consult with tax experts and employers on the technical detail of the legislation.</p>
<p><em>Source: Budget Paper No 2 [p 24]; Treasurer&#8217;s press release, 8 May 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/lafha-changes-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses to be allowed to carry-back losses</title>
		<link>http://www.younisco.com.au/insights/news/businesses-to-be-allowed-to-carry-back-losses/</link>
		<comments>http://www.younisco.com.au/insights/news/businesses-to-be-allowed-to-carry-back-losses/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:51:01 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=829</guid>
		<description><![CDATA[The Budget confirmed the Treasurer&#8217;s announcement on 6 May 2012 that the Government would allow businesses to carry-back losses. Mr Swan said the proposed changes would &#8220;allow businesses to &#8216;carry back&#8217; their losses, to offset past profits and get a &#8230; <a href="http://www.younisco.com.au/insights/news/businesses-to-be-allowed-to-carry-back-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Budget confirmed the Treasurer&#8217;s announcement on 6 May 2012 that the Government would allow businesses to carry-back losses. Mr Swan said the proposed changes would &#8220;allow businesses to &#8216;carry back&#8217; their losses, to offset past profits and get a refund of tax previously paid on that profit&#8221;. The carry-back will be available to companies and entities that are taxed like companies.</p>
<p>As part of the loss carry-back, from 1 July 2012, companies will be able to carry back up to $1m worth of losses to get a refund of tax paid in the previous year. From 1 July 2013, companies will be able to carry back up to $1m worth of losses against tax paid up to 2 years earlier.</p>
<p>The Treasurer said loss carry-back &#8220;received strong and widespread support&#8221; at the Tax Forum last year and was developed further in close consultation with business representatives and tax experts through the Business Tax Working Group, which recommended the measure in its Final Report on the Tax Treatment of Losses .</p>
<p>The Treasurer said the Government would release a Discussion Paper about the introduction of loss carry-back shortly.</p>
<p><em>Source:</em><a href="http://info-anz.thomson.com/t/11687521/121096080/93991/0/"><em>Treasurer&#8217;s press release 031, 6 May 2012</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/businesses-to-be-allowed-to-carry-back-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company tax cut shelved</title>
		<link>http://www.younisco.com.au/insights/news/company-tax-cut-shelved/</link>
		<comments>http://www.younisco.com.au/insights/news/company-tax-cut-shelved/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:48:32 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=825</guid>
		<description><![CDATA[The Treasurer has announced that the proposed reduction in the company tax rate to 29% will not proceed. The reason given by the Treasurer was that it had become clear that the proposed tax rate cut would not be approved &#8230; <a href="http://www.younisco.com.au/insights/news/company-tax-cut-shelved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Treasurer has announced that the proposed reduction in the company tax rate to 29% will <em>not</em> proceed. The reason given by the Treasurer was that it had become clear that the proposed tax rate cut would not be approved by Parliament.</p>
<p>The Treasurer added that the savings from not proceeding with the company tax cut will be used to fund other measures, including the loss carry-back arrangement for companies.</p>
<p> <em>Source: Budget Paper No 2 [p 22]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/company-tax-cut-shelved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare levy thresholds increased for 2011-12</title>
		<link>http://www.younisco.com.au/insights/news/medicare-levy-thresholds-increased-for-2011-12/</link>
		<comments>http://www.younisco.com.au/insights/news/medicare-levy-thresholds-increased-for-2011-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:44:16 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=820</guid>
		<description><![CDATA[From the 2011-12 income year, the Medicare levy low-income thresholds will be increased for singles to $19,404 (up from $18,839 for 2010-11) and to $32,743 for those who are members of a family (up from $31,789 for 2010-11). The additional &#8230; <a href="http://www.younisco.com.au/insights/news/medicare-levy-thresholds-increased-for-2011-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the 2011-12 income year, the Medicare levy low-income thresholds will be increased for singles to $19,404 (up from $18,839 for 2010-11) and to $32,743 for those who are members of a family (up from $31,789 for 2010-11).</p>
<p>The additional amount of threshold for each dependent child or student will also be increased to $3,007 (up from $2,919).</p>
<p>The Medicare levy low-income threshold for pensioners below Age Pension age will also be increased from 1 July 2011 to $30,451 (up from $30,439). This increase will ensure that pensioners below Age Pension age do not pay the Medicare levy while they do not have an income tax liability.</p>
<h2>Date of effect</h2>
<p>The measure will apply from 1 July 2011.</p>
<p><em>Source: Budget Paper No 2 [p 37]; Treasurer&#8217;s press release, 8 May 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/medicare-levy-thresholds-increased-for-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependant offsets to be consolidated</title>
		<link>http://www.younisco.com.au/insights/news/dependant-offsets-to-be-consolidated/</link>
		<comments>http://www.younisco.com.au/insights/news/dependant-offsets-to-be-consolidated/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:41:48 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=816</guid>
		<description><![CDATA[The various dependant tax offsets will be consolidated into a single, streamlined non-refundable offset from 1 July 2012. The new offset will only be available to taxpayers who maintain a dependant who is genuinely unable to work due to carer &#8230; <a href="http://www.younisco.com.au/insights/news/dependant-offsets-to-be-consolidated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The various dependant tax offsets will be consolidated into a single, streamlined non-refundable offset from 1 July 2012. The new offset will only be available to taxpayers who maintain a dependant who is genuinely unable to work due to carer obligation or disability.</p>
<p>The offsets to be consolidated are the:</p>
<ul>
<li>invalid spouse and carer spouse offsets;</li>
<li>housekeeper (with or without child) offset;</li>
<li>child-housekeeper (with or without child) offset;</li>
<li>invalid relative offset; and</li>
<li>parent/parent-in-law offset.</li>
</ul>
<p>The new consolidated offset will be based on the highest rate of the existing offsets it replaces, resulting in an increased entitlement for many of those eligible for this measure.</p>
<p>Taxpayers who are currently eligible to claim more than one offset amount in respect of multiple dependants who are genuinely unable to work will still be able to do so.</p>
<p>This announcement will implement one of the recommendations of the 2010 Henry Tax System Review.</p>
<p>&nbsp;</p>
<p><em>Source: Budget Paper No 2 [p 35]; Treasurer&#8217;s press release</em>, <em>8 May 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/dependant-offsets-to-be-consolidated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No strings Schoolkids Bonus cash payment to replace Education Tax Offset</title>
		<link>http://www.younisco.com.au/insights/news/no-strings-schoolkids-bonus-cash-payment-to-replace-education-tax-offset/</link>
		<comments>http://www.younisco.com.au/insights/news/no-strings-schoolkids-bonus-cash-payment-to-replace-education-tax-offset/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:38:39 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=812</guid>
		<description><![CDATA[On 6 May 2012, in the lead-up to the Budget, the Prime Minister announced that the Government would make a new no-strings cash payment, called the Schoolkids Bonus, to certain families with children at school. The announcement was confirmed in &#8230; <a href="http://www.younisco.com.au/insights/news/no-strings-schoolkids-bonus-cash-payment-to-replace-education-tax-offset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 6 May 2012, in the lead-up to the Budget, the Prime Minister announced that the Government would make a new no-strings cash payment, called the Schoolkids Bonus, to certain families with children at school. The announcement was confirmed in the 2012 Budget papers. It will apply from 1 January 2013, and each year, families will receive the Schoolkids Bonus worth:</p>
<ul>
<li>$410 for each child in primary school;</li>
<li>$820 for each child in high school.</li>
</ul>
<p>The new automatic payment will replace the Education Tax Refund (or offset) from 1 January 2013. Under the existing system, the PM said 1 million families were not claiming what they were entitled to &#8211; either claiming less than the full amount, or claiming nothing at all. That&#8217;s 80% of eligible families, she said.</p>
<p>According to the Prime Minister, because the payment is automatic and upfront, it means:</p>
<ul>
<li>Parents don&#8217;t need to keep receipts &#8211; it&#8217;s a guaranteed payment.</li>
<li>Parents will receive the full amount every time, so families won&#8217;t miss out if they lose receipts.</li>
<li>Parents don&#8217;t have to pay out of their own pocket, then wait months to get paid back through the tax system &#8211; the payment will be paid upfront, twice a year (in January and July each year), before the start of Term 1 and Term 3.</li>
<li>No paperwork is required.</li>
</ul>
<p>Thomson Reuters confirmed with Treasury that the Schoolkids Bonus will not be a taxable payment.</p>
<p>In the same way as the Education Tax Refund, the Schoolkids Bonus will be available to families receiving Family Tax Benefit Part A plus young people in school receiving Youth Allowance and some other income support and veterans&#8217; payments.</p>
<p>As part of the transition to the new Schoolkids Bonus, the Education Tax Refund for 2011-12 will be paid out in full to all eligible families as a lump sum payment in June 2012. The PM said this means families will receive their full Education Tax Refund entitlement ahead of tax time &#8211; so parents won&#8217;t have to worry about keeping receipts or making claims when they do their tax this year.</p>
<p>Legislation to enable these changes is proposed to be introduced into Parliament in the Parliamentary sitting week 8-10 May 2012.</p>
<p><em>Source: <a href="http://info-anz.thomson.com/t/11687521/121096080/93993/0/">Prime Minister&#8217;s press release, 6 May 2012</a></em>; <em>Budget Paper No 2 [p 146]; Treasurer&#8217;s press release, 8 May 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/no-strings-schoolkids-bonus-cash-payment-to-replace-education-tax-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-resident tax rates to change from 1 July 2012</title>
		<link>http://www.younisco.com.au/insights/news/non-resident-tax-rates-to-change-from-1-july-2012/</link>
		<comments>http://www.younisco.com.au/insights/news/non-resident-tax-rates-to-change-from-1-july-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:09:59 +0000</pubDate>
		<dc:creator>kirsten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.younisco.com.au/?p=791</guid>
		<description><![CDATA[The Government announced that it will adjust the personal income tax rates and thresholds that apply to non-residents&#8217; Australian income. From 1 July 2012, the first 2 marginal tax rate thresholds will be merged into a single threshold. The marginal &#8230; <a href="http://www.younisco.com.au/insights/news/non-resident-tax-rates-to-change-from-1-july-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government announced that it will adjust the personal income tax rates and thresholds that apply to non-residents&#8217; Australian income. From 1 July 2012, the first 2 marginal tax rate thresholds will be merged into a single threshold. The marginal rate for this threshold will align with the second marginal tax rate for residents (32.5%) and will apply to all taxable income below $80,000. From 1 July 2015, the same marginal rate will again rise from 32.5% to 33%.</p>
<p>The tax rates for non-residents that will apply for the 2012-13 and 2013-14 years are:</p>
<table style="width: 100%;" summary="tax rates" border="1" cellpadding="0">
<thead>
<tr>
<td colspan="2">
<p align="center"><strong>2012-13 and 2013-14 income years</strong></p>
</td>
</tr>
<tr>
<td valign="top">
<p style="text-align: left;" align="center"><strong>Taxable income $</strong></p>
</td>
<td valign="top">
<p style="text-align: left;" align="center"><strong>Tax payable $</strong></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td headers="th04668DB00000" valign="top">0 &#8211; 80,00080,001 &#8211; 180,000180,001+</td>
<td headers="th04668DB00001" valign="top">32.5%26,000 + 37% of excess over 80,00063,000 + 45% of excess over $180,000</td>
</tr>
</tbody>
</table>
<p>The tax rates for non-residents that will apply for the 2014-15 income year (ie from 1 July 2015) are:</p>
<table style="width: 100%;" summary="tax rates" border="1" cellpadding="0">
<thead>
<tr>
<td colspan="2">
<p align="center"><strong></strong> </p>
<p align="center"><strong>2014-15 and later income years</strong></p>
</td>
</tr>
<tr>
<td valign="top">
<p style="text-align: left;" align="center"><strong>Taxable income $</strong></p>
</td>
<td valign="top">
<p style="text-align: left;" align="center"><strong>Tax payable $</strong></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td headers="th0472D9C00000" valign="top">0 &#8211; 80,00080,001 &#8211; 180,000180,001+</td>
<td headers="th0472D9C00001" valign="top">33%26,400 + 37% of excess over 80,00063,400 + 45% of excess over $180,000</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.younisco.com.au/insights/news/non-resident-tax-rates-to-change-from-1-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

